

Remember - Every person will have a different response to different foods! This is the beauty of a glucose monitor! 
| Food | Typical Serving Size |
|---|---|
| Lentils | ½ cup cooked |
| Broccoli | 1 cup raw or ½ cup cooked |
| Blueberries | ¾–1 cup |
| Apple | 1 medium apple |
| Oatmeal | ½ cup dry oats (about 1 cup cooked) |
| Mixed Nuts | ¼ cup |
| Plain Greek Yogurt | ¾–1 cup |
| Chickpeas | ½ cup cooked |
| Avocado | ½ avocado |
| Sweet Potato | ½ medium sweet potato |
| Spinach | 2 cups raw or 1 cup cooked |
| Quinoa | ½ cup cooked |
| Food | Typical Serving Size |
|---|---|
| Brown Rice | ½ cup cooked |
| Whole Wheat Bread | 1 slice |
| Banana | 1 medium banana |
| Pineapple | 1 cup chunks |
| Orange | 1 medium orange |
| Raisins | ¼ cup |
| Whole Wheat Pasta | 1 cup cooked |
| Carrots | 1 cup raw |
| Green Peas | ½ cup |
| Pear | 1 medium pear |
| Corn | ½ cup kernels or 1 small cob |
| Skim Milk Yogurt | ¾–1 cup |
| Food | Typical Serving Size |
|---|---|
| White Bread | 1 slice |
| White Rice | ½ cup cooked |
| Instant Noodles | 1 prepared package |
| Cornflakes | 1 cup |
| Baked Potato | 1 medium potato |
| Watermelon | 1–2 cups |
| Pretzels | 1 ounce |
| Dates | 2–3 dates |
| Soda | 12 ounces |
| Pancakes | 2 medium pancakes |
| Mashed Potatoes | 1 cup |
| Candy | Small snack-size portion (about 1 ounce) |


